>
Our Buy Prices Per Gram In Canadian Dollars
NEW PRICE INCREASE! (Last Updated Sept 2, 2010)
WE PAY 23% MORE THAN MONEY MART
9 karat (37.5%) $10.85 per gram 17 karat (70.8%) $20.49 per gram
10 karat (41.7%) $12.07 per gram 18 karat (75.0%) $21.70 per gram
11 karat (45.8%) $13.25 per gram 19 karat (79.2%) $22.92 per gram
12 karat (50.0%) $14.47 per gram 20 karat (83.3%) $24.10 per gram
13 karat (54.2%) $15.68 per gram 21 karat (87.5%) $25.32 per gram
14 karat (58.3%) $16.87 per gram 22 karat (91.7%) $26.53 per gram
15 karat (62.5%) $18.08 per gram 23 karat (95.8%) $27.72 per gram
16 karat (66.7%) $19.30 per gram 24 karat (99.9%) $28.94 per gram
Above prices are for Gold only. Any Stones or Gemstones in Jewellery will be estimated and deducted from the weight.
PROMPT
PRIVATE
PROFESSIONAL
For Live Quotes or Further Information
Gold Line 1-800-542-4056
"WE BUY GOLD 7 DAYS A WEEK"
at your location or ours!
9 am to 11 pm daily
City Of Kitchener Gold License
10 102442 00 L6
CLICK HERE